A Quick Word About Our Sizing
At 2 Funky Mums, we realize that women have different preferences for how their shirts should fit. That's why
we have our signature shirt in the "Fitted" and "Classic" styles. The "Fitted" is a more close-fitting design. The "Classic" style
is a little more relaxed cut. Because of these different cuts, it is important you look at these sizing charts and choose the one
that fits you best.
Fitted Shirt Sizing Chart
| Sizes | | | Fits sizes | | Bust |
| S | Small | | 0-4 | | 31" - 33" |
| M | Medium | | 4-8 | | 34" - 36" |
| L | Large | | 8-10 | | 37" - 39" |
| XL | Extra Large | | 10-12 | | 39" - 41" |
Classic Shirt Sizing Chart
| Sizes | | | Fits sizes | | Bust |
| S | Small | | 6-8 | | 34" - 35" |
| M | Medium | | 10-12 | | 36" - 38" |
| L | Large | | 14-16 | | 39" - 41" |
| XL | Extra Large | | 18-20 | | 42" - 44" |
Girls Shirt Sizing Chart
| Sizes | | | Fits ages/ sizes | | Chest to fit: |
| S | Small | | 6-8 | | 23" - 25" |
| M | Medium | | 10-12 | | 25" - 27" |
| L | Large | | 14-16 | | 27" - 29" |
If your measurements fall between sizes, please order the larger size. |